ASUS Zenbook UX31E Intel i7-2677M (1,8G) 13.3" HD+ UMA 4GB 256GB WL BT HDMI Cam Win7Prof Sk 64bit
Popis
| Part No | 90N8NA11441531XM13Q |
| Model Name | UX31E-RY010X |
| EAN Code | 0884840975021 |
| UPC Code | 884840975021 |
| On board processor | Intel® Core™ i7-2677M |
| Chipset | Mobile Intel® QS67 Express Chipset |
| On board Memory | Yes |
| Memory Slot | N/A |
| Display | 13.3" LED-backlit TFT LCD Display resolution: HD+ 1600x900 / 16:9 Display type: (Typical 400-nit) 16ms response time NTSC:45% |
| LCD Type | Glare |
| External video display modes | HDMI 1.4 VGA max. 2048*1536 @85Hz refresh rate |
| Video Graphics | Intel HD graphics 3000 |
| Graphics by CPU | N/A |
| Video memory | N/A |
| Video Camera | 0.3 Mega Pixel web camera (slim type) |
| Built-in TV-Tuner | N/A |
| FingerPrint | N/A |
| Wireless | 802.11bgn+Bluetooth 4.0 |
| 3G | N/A |
| LAN | N/A |
| Card Reader | SD?MMC |
| LED Status Indicator | Power-on / Suspend Capital Lock Wireless / Bluetooh on status indicator Power on indicator |
| USB Port | 1x USB 2.0 1x USB 3.0 / USB 2.0 |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x micro HDMI 1x mini VGA |
| Hot Keys | Fn+F1 Suspend switch Fn+1 Scene Switch Fn+F2 WLAN/Bluetooth switch Fn+F3 Access to the E-mail Fn+F4 Access to the Internet Fn+F5 LCD Brightness down Fn+F6 LCD Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F9 TouchPad Lock Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Space Power4 Gear Fn+C Splendid Fn+V Life Frame |
| Audio | Built-in speaker Built-in microphone SonicFocus |
| Weight (Kg) | 1.30 KG (with 4 cell battery) |
| Dimension (cm) | 32.5(W) x 22.3(D) x 0.30 ~ 1.80 (H) cm |
| AC Adapter | 45W AC Adapter: Output: 19V DC, 2.37A, 45W: Input: 100~240V AC 50/60Hz universal |
| Battery | Polymer (4 cell) |
| Keyboard Type | Seamless Chiclet Keyboard |
| Keyboard Specification | ASUS 284mm keyboard with 18mm 95% size key pitch |
| Antivirus and Tool Software | Nuance PDF OFFICE 2010 STARTER pre-loaded Trend Micro Titanium 2011 30 day Trial Google package & Toolbar |
| ASUS Utility Software | ASUS SmartLogon ASUS Life Frame III Virtual Camera ASUS Live Update Power4Gear Hybrid GamePark Console (JPN image not installed) Asus APBANK (JPN image not installed) Boingo (JPN image not installed) Asus WebStorage ASUS Wireless Console 3 Windows Live4 package & Toolbar eManual E-Driver ASUS AIRecovery ASUS Color Enhancement (ASUS Splendid) ASUSDVD player v9 Instant on USB Charger+ |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security LoJack Intel Anti-theft |
| Supplied Accessories | carry bag & cable |
| Part No | 90N8NA11441531XM13Q |
| Model Name | UX31E-RY010X |
| EAN Code | 0884840975021 |
| UPC Code | 884840975021 |
| On board processor | Intel Core™ i7-2677M |
| Chipset | Mobile Intel QS67 Express Chipset |
| On board Memory | Yes |
| Memory Slot | N/A |
| Display | 13.3" LED-backlit TFT LCD Display resolution: HD+ 1600x900 / 16:9 Display type: (Typical 400-nit) 16ms response time NTSC:45% |
| LCD Type | Glare |
| External video display modes | HDMI 1.4 VGA max. 2048*1536 @85Hz refresh rate |
| Video Graphics | Intel HD graphics 3000 |
| Graphics by CPU | N/A |
| Video memory | N/A |
| Video Camera | 0.3 Mega Pixel web camera (slim type) |
| Built-in TV-Tuner | N/A |
| FingerPrint | N/A |
| Wireless | 802.11bgn+Bluetooth 4.0 |
| 3G | N/A |
| LAN | N/A |
| Card Reader | SD?MMC |
| LED Status Indicator | Power-on / Suspend Capital Lock Wireless / Bluetooh on status indicator Power on indicator |
| USB Port | 1x USB 2.0 1x USB 3.0 / USB 2.0 |
| Interface | 1x Headphone-out &, Audio-in Combo Jack 1x micro HDMI 1x mini VGA |
| Hot Keys | Fn+F1 Suspend switch Fn+1 Scene Switch Fn+F2 WLAN/Bluetooth switch Fn+F3 Access to the E-mail Fn+F4 Access to the Internet Fn+F5 LCD Brightness down Fn+F6 LCD Brightness up Fn+F7 LCD on/off Fn+F8 LCD/CRT switch display Fn+F9 TouchPad Lock Fn+F10 Volume on/mute Fn+F11 Volume down Fn+F12 Volume up Fn+Space Power4 Gear Fn+C Splendid Fn+V Life Frame |
| Audio | Built-in speaker Built-in microphone SonicFocus |
| Weight (Kg) | 1.30 KG (with 4 cell battery) |
| Dimension (cm) | 32.5(W) x 22.3(D) x 0.30 ~ 1.80 (H) cm |
| AC Adapter | 45W AC Adapter: Output: 19V DC, 2.37A, 45W: Input: 100~240V AC 50/60Hz universal |
| Battery | Polymer (4 cell) |
| Keyboard Type | Seamless Chiclet Keyboard |
| Keyboard Specification | ASUS 284mm keyboard with 18mm 95% size key pitch |
| Antivirus and Tool Software | Nuance PDF OFFICE 2010 STARTER pre-loaded Trend Micro Titanium 2011 30 day Trial Google package &, Toolbar |
| ASUS Utility Software | ASUS SmartLogon ASUS Life Frame III Virtual Camera ASUS Live Update Power4Gear Hybrid GamePark Console (JPN image not installed) Asus APBANK (JPN image not installed) Boingo (JPN image not installed) Asus WebStorage ASUS Wireless Console 3 Windows Live4 package &, Toolbar eManual E-Driver ASUS AIRecovery ASUS Color Enhancement (ASUS Splendid) ASUSDVD player v9 Instant on USB Charger+ |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security LoJack Intel Anti-theft |
| Supplied Accessories | carry bag &, cable |














